<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Official GGF Face Charts</title>
	<atom:link href="http://givegoodface.com/2009/07/the-official-ggf-face-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://givegoodface.com/2009/07/the-official-ggf-face-charts/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 14:22:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jade</title>
		<link>http://givegoodface.com/2009/07/the-official-ggf-face-charts/comment-page-1/#comment-334</link>
		<dc:creator>Jade</dc:creator>
		<pubDate>Sun, 30 May 2010 05:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://givegoodface.com/?p=145#comment-334</guid>
		<description>Thank you so much for the face charts. Its good to know there are people out there willing to help us get started! Thank you</description>
		<content:encoded><![CDATA[<p>Thank you so much for the face charts. Its good to know there are people out there willing to help us get started! Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La'Rice</title>
		<link>http://givegoodface.com/2009/07/the-official-ggf-face-charts/comment-page-1/#comment-73</link>
		<dc:creator>La'Rice</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://givegoodface.com/?p=145#comment-73</guid>
		<description>Thanks so much for sharing useful information.  I have several face charts and none fit what I needed.  These are awesome.  Truly enjoying your blogs.</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing useful information.  I have several face charts and none fit what I needed.  These are awesome.  Truly enjoying your blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give Good Face &#8211; Face Charts &#124; Jonathan Sorber Photography</title>
		<link>http://givegoodface.com/2009/07/the-official-ggf-face-charts/comment-page-1/#comment-53</link>
		<dc:creator>Give Good Face &#8211; Face Charts &#124; Jonathan Sorber Photography</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://givegoodface.com/?p=145#comment-53</guid>
		<description>[...] Give Good Face &#8211; Official Face Chart &#8211; Download [...]</description>
		<content:encoded><![CDATA[<p>[...] Give Good Face &#8211; Official Face Chart &#8211; Download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zashkaser</title>
		<link>http://givegoodface.com/2009/07/the-official-ggf-face-charts/comment-page-1/#comment-34</link>
		<dc:creator>Zashkaser</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://givegoodface.com/?p=145#comment-34</guid>
		<description>Just wanted to say HI. I found your blog a few days ago on Technorati and have been reading it over the past few days.</description>
		<content:encoded><![CDATA[<p>Just wanted to say HI. I found your blog a few days ago on Technorati and have been reading it over the past few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mubeen</title>
		<link>http://givegoodface.com/2009/07/the-official-ggf-face-charts/comment-page-1/#comment-7</link>
		<dc:creator>mubeen</dc:creator>
		<pubDate>Thu, 23 Jul 2009 03:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://givegoodface.com/?p=145#comment-7</guid>
		<description>Jordan.. thanks for the face charts!!!awesome makeup! I get to know what you used now ;) The red is hot</description>
		<content:encoded><![CDATA[<p>Jordan.. thanks for the face charts!!!awesome makeup! I get to know what you used now <img src='http://givegoodface.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The red is hot</p>
]]></content:encoded>
	</item>
</channel>
</rss>
